Batting: Uenomiya, Girls | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
Risa Nakakura | b Natumi Yamakita | 2 | 12 | 0 | 0 | 16.67 | ||
Kaho Wakita | b Sonia Wylde | 51 | 47 | 8 | 0 | 108.51 | ||
Akane Yonezawa * | run out (Natumi Yamakita) | 0 | 1 | 0 | 0 | 0.0 | ||
Hana Fujii | b Hana Motoda | 15 | 12 | 2 | 0 | 125.0 | ||
Yukina Kitamoto | run out (mituha akiyama †) | 35 | 32 | 6 | 0 | 109.38 | ||
Hana Masuyama | run out (Yukiko Shiokawa) | 2 | 6 | 0 | 0 | 33.33 | ||
Emika Nakabayashi † | not out | 1 | 1 | 0 | 0 | 100.0 | ||
Eri Nakagawa | b Nami Fukukawa * | 0 | 1 | 0 | 0 | 0.0 | ||
Extras | (w 22, nb 33, b 5) | 60 | ||||||
Total | (7 wickets; 20.0 overs) | 8.30 RPO | ||||||
Did Not Bat: Iyo Umetani , Harumo Shirai , Momoko Ishii | ||||||||
Fall of Wicket: 25-1 Risa Nakakura, 48-2 Akane Yonezawa *, 80-3 Hana Fujii, 132-4 Kaho Wakita, 158-5 Hana Masuyama, 116-6 Yukina Kitamoto, 166-7 Eri Nakagawa |
Bowling: Doshisha University, Women | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
Satuki Takagi | 4.0 | 0 | 22 | 0 | 5.50 | - | (w 6, nb 1) | ||
Natumi Yamakita | 4.0 | 0 | 36 | 1 | 9.00 | 36.00 | (w 1, nb 10) | ||
Sonia Wylde | 4.0 | 0 | 29 | 1 | 7.25 | 29.00 | (w 6, nb 7) | ||
Nami Fukukawa * | 4.0 | 0 | 36 | 1 | 9.00 | 36.00 | (w 2, nb 4) | ||
Hana Motoda | 4.0 | 0 | 38 | 1 | 9.50 | 38.00 | (w 7, nb 11) |
Batting: Doshisha University, Women | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
Hana Motoda | b Hana Fujii | 0 | 1 | 0 | 0 | 0.0 | ||
Natumi Yamakita | c & b Akane Yonezawa * | 19 | 15 | 4 | 0 | 126.67 | ||
Nami Fukukawa * | c & b Yukina Kitamoto | 9 | 10 | 0 | 1 | 90.0 | ||
Mao Oishi | b Yukina Kitamoto | 0 | 2 | 0 | 0 | 0.0 | ||
Satuki Takagi | run out (Iyo Umetani) | 1 | 1 | 0 | 0 | 100.0 | ||
Nozomi Nakazawa | c & b Risa Nakakura | 1 | 2 | 0 | 0 | 50.0 | ||
Yukiko Shiokawa | b Risa Nakakura | 0 | 9 | 0 | 0 | 0.0 | ||
Sonia Wylde | b Akane Yonezawa * | 0 | 3 | 0 | 0 | 0.0 | ||
mituha akiyama † | run out (Kaho Wakita) | 0 | 0 | 0 | 0 | - | ||
Mayu Suzuki | not out | 0 | 9 | 0 | 0 | 0.0 | ||
momoe nishida | b Kaho Wakita | 0 | 10 | 0 | 0 | 0.0 | ||
Extras | (w 14) | 14 | ||||||
Total | (10 wickets; 10.3 overs) | 4.19 RPO | ||||||
Fall of Wicket: 3-1 Hana Motoda, 27-2 Nami Fukukawa *, 27-3 Mao Oishi, 28-4 Satuki Takagi, 30-5 Nozomi Nakazawa, 34-6 Natumi Yamakita, 35-7 Yukiko Shiokawa, 35-8 Sonia Wylde, 35-9 mituha akiyama †, 44-10 momoe nishida |
Bowling: Uenomiya, Girls | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
Hana Fujii | 3.0 | 0 | 20 | 1 | 6.67 | 20.00 | (w 8) | ||
Hana Masuyama | 1.0 | 0 | 11 | 0 | 11.00 | - | |||
Yukina Kitamoto | 2.0 | 1 | 1 | 2 | 0.50 | 0.50 | |||
Risa Nakakura | 2.0 | 1 | 2 | 2 | 1.00 | 1.00 | |||
Akane Yonezawa * | 2.0 | 0 | 5 | 2 | 2.50 | 2.50 | (w 1) | ||
Kaho Wakita | 0.3 | 0 | 5 | 1 | 10.00 | 5.00 | (w 5) |