Batting: Compstall CC, 2nd XI | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
C Bray | run out (J Elliott) | 43 | 101 | 3 | 0 | 42.57 | ||
P Jackson | b P Coxon | 18 | 49 | 3 | 0 | 36.73 | ||
RB Bradley | b P Coxon | 34 | 42 | 5 | 1 | 80.95 | ||
F Heginbotham | c B Stone b P Coxon | 0 | 1 | 0 | 0 | 0.0 | ||
S Blackburn† | c T Mooney b P Coxon | 1 | 8 | 0 | 0 | 12.5 | ||
D Davies | c B Stone b F Hussain | 17 | 18 | 3 | 0 | 94.44 | ||
D Carne | c J Beswick b F Hussain | 0 | 4 | 0 | 0 | 0.0 | ||
N Cooper | b J Beswick | 6 | 12 | 1 | 0 | 50.0 | ||
T Lloyd | b J Beswick | 0 | 11 | 0 | 0 | 0.0 | ||
ALB Bradley | not out | 5 | 19 | 1 | 0 | 26.32 | ||
M Hawkin | c A Hunter b J Beswick | 2 | 6 | 0 | 0 | 33.33 | ||
Extras | (nb 4, b 7, lb 2) | 13 | ||||||
Total | (10 wickets; 44.4 overs) | 3.11 RPO | ||||||
Fall of Wicket: 36-1 ( P Jackson 15.6 ov ), 83-2 ( RB Bradley 27.4 ov ), 83-3 ( F Heginbotham 27.5 ov ), 85-4 ( S Blackburn† 29.5 ov ), 120-5 ( C Bray 35.4 ov ), 120-6 ( D Davies 36.2 ov ), 121-7 ( D Carne 36.5 ov ), 130-8 ( N Cooper 38.6 ov ), 137-9 ( T Lloyd 42.1 ov ), 139-10 ( M Hawkin 44.4 ov ) |
Batting: Stalybridge St. Paul's CC, 2nd XI | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
A Wilde | c S Blackburn† b D Davies | 0 | 13 | 0 | 0 | 0.0 | ||
J Elliott | c S Blackburn† b F Heginbotham | 3 | 8 | 0 | 0 | 37.5 | ||
J Beswick | b M Hawkin | 19 | 41 | 4 | 0 | 46.34 | ||
T Mooney | c S Blackburn† b N Cooper | 7 | 60 | 1 | 0 | 11.67 | ||
M Hatton† | not out | 46 | 78 | 7 | 0 | 58.97 | ||
P Coxon | b N Cooper | 4 | 11 | 0 | 0 | 36.36 | ||
A Hunter | c C Bray b T Lloyd | 10 | 19 | 1 | 0 | 52.63 | ||
M Barber | b D Davies | 12 | 13 | 2 | 0 | 92.31 | ||
F Hussain | c P Jackson b D Davies | 11 | 6 | 2 | 0 | 183.33 | ||
KB Bhatt | lbw b D Davies | 0 | 3 | 0 | 0 | 0.0 | ||
B Stone | not out | 7 | 16 | 0 | 0 | 43.75 | ||
Extras | (w 8, b 12, lb 1) | 21 | ||||||
Total | (9 wickets; 44.4 overs) | 3.13 RPO | ||||||
Fall of Wicket: 3-1 ( J Elliott 2.6 ov ), 3-2 ( A Wilde 3.3 ov ), 35-3 ( J Beswick 19.1 ov ), 35-4 ( T Mooney 22.1 ov ), 47-5 ( P Coxon 26.3 ov ), 75-6 ( A Hunter 32.4 ov ), 108-7 ( M Barber 37.4 ov ), 120-8 ( F Hussain 39.1 ov ), 120-9 ( KB Bhatt 39.4 ov ) |
Bowling: Compstall CC, 2nd XI | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
F Heginbotham | 12.0 | 2 | 39 | 1 | 3.25 | 39.00 | (w 1) | ||
D Davies | 12.0 | 8 | 11 | 4 | 0.92 | 2.75 | |||
N Cooper | 7.4 | 3 | 21 | 2 | 2.74 | 10.50 | |||
M Hawkin | 9.0 | 2 | 30 | 1 | 3.33 | 30.00 | |||
T Lloyd | 3.0 | 0 | 22 | 1 | 7.33 | 22.00 | (w 6) | ||
RB Bradley | 1.0 | 0 | 4 | 0 | 4.00 | - | (w 1) |