Batting: Geneva Cricket Club, Geneva CC | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
A Mehmood* | c Z Ameer b P P | 95 | 47 | 13 | 3 | 202.13 | ||
A Shah | c Z Ameer b S Senthuran | 105 | 33 | 5 | 12 | 318.18 | ||
I Haque | not out | 119 | 34 | 5 | 15 | 350.0 | ||
M Kabir | c T Vithursan b I Jonshan | 30 | 11 | 2 | 3 | 272.73 | ||
K Ashfaq | not out | 18 | 4 | 0 | 3 | 450.0 | ||
Extras | (w 17, nb 11, b 5) | 33 | ||||||
Total | (3 wickets; 20.0 overs) | 20.00 RPO | ||||||
Did Not Bat: A Qayoom , A Khan , L Joseph , RK Kamdar , Y Roy† , Z Abdullrahimzi | ||||||||
Fall of Wicket: 207-1 ( A Shah 11.3 ov ), 236-2 ( A Mehmood* 13.2 ov ), 333-3 ( M Kabir 17.5 ov ) |
Bowling: Geneva XI Stars Cricket Club , GXI Seniors | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
T Vithursan | 4.0 | 0 | 61 | 0 | 15.25 | - | (w 3) | ||
K Thusyanthan | 4.0 | 0 | 76 | 0 | 19.00 | - | (w 9, nb 1) | ||
I Jonshan | 4.0 | 0 | 66 | 1 | 16.50 | 66.00 | (nb 2) | ||
P P | 3.0 | 0 | 63 | 1 | 21.00 | 63.00 | (w 3, nb 1) | ||
S Senthuran | 4.0 | 0 | 94 | 1 | 23.50 | 94.00 | (w 1, nb 4) | ||
M Fuss | 1.0 | 0 | 35 | 0 | 35.00 | - | (w 1, nb 3) |
Batting: Geneva XI Stars Cricket Club , GXI Seniors | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
W Saleem*† | c Y Roy† b A Qayoom | 11 | 21 | 1 | 0 | 52.38 | ||
Z Ameer | c Z Abdullrahimzi b A Khan | 14 | 4 | 0 | 2 | 350.0 | ||
J Naseem | c L Joseph b Z Abdullrahimzi | 1 | 3 | 0 | 0 | 33.33 | ||
S Alagaratnam | b L Joseph | 0 | 7 | 0 | 0 | 0.0 | ||
T Vithursan | b M Kabir | 9 | 11 | 0 | 1 | 81.82 | ||
S Senthuran | b A Qayoom | 0 | 4 | 0 | 0 | 0.0 | ||
I Jonshan | c Y Roy† b K Ashfaq | 1 | 7 | 0 | 0 | 14.29 | ||
M Fuss | c K Ashfaq b A Qayoom | 9 | 19 | 1 | 0 | 47.37 | ||
K Thusyanthan | b RK Kamdar | 0 | 6 | 0 | 0 | 0.0 | ||
P P | not out | 21 | 19 | 3 | 0 | 110.53 | ||
A Wesly Terrance | b K Ashfaq | 1 | 7 | 0 | 0 | 14.29 | ||
Extras | (w 22, nb 8, lb 1) | 31 | ||||||
Total | (10 wickets; 16.4 overs) | 5.88 RPO | ||||||
Did Not Bat: P Prasad | ||||||||
Fall of Wicket: 15-1 ( Z Ameer 0.5 ov ), 18-2 ( J Naseem 1.6 ov ), 32-3 ( S Alagaratnam 4.5 ov ), 37-4 ( W Saleem*† 5.5 ov ), 44-5 ( S Senthuran 7.3 ov ), 51-6 ( T Vithursan 8.2 ov ), 53-7 ( I Jonshan 9.2 ov ), 58-8 ( K Thusyanthan 10.2 ov ), 85-9 ( M Fuss 14.4 ov ), 98-10 ( A Wesly Terrance 16.4 ov ) |
Bowling: Geneva Cricket Club, Geneva CC | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
A Khan | 2.0 | 0 | 18 | 1 | 9.00 | 18.00 | |||
Z Abdullrahimzi | 2.0 | 0 | 10 | 1 | 5.00 | 10.00 | (w 6, nb 1) | ||
L Joseph | 2.0 | 0 | 9 | 1 | 4.50 | 9.00 | (w 3, nb 2) | ||
A Qayoom | 3.0 | 0 | 15 | 3 | 5.00 | 5.00 | (w 8) | ||
M Kabir | 1.0 | 0 | 8 | 1 | 8.00 | 8.00 | |||
K Ashfaq | 1.4 | 1 | 2 | 2 | 1.20 | 1.00 | (w 2) | ||
RK Kamdar | 2.0 | 0 | 14 | 1 | 7.00 | 14.00 | (w 3, nb 3) | ||
A Shah | 1.0 | 0 | 12 | 0 | 12.00 | - | (nb 2) | ||
A Mehmood* | 2.0 | 0 | 9 | 0 | 4.50 | - |