Batting: Geneva XI Stars Cricket Club , Geneva XI Stars | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
R Hafeez* | c A Vinod b K Ashfaq | 57 | 0 | 5 | 5 | - | ||
A Saleem | c I Ul Haque† b K Alvi | 38 | 0 | 5 | 0 | - | ||
W Saleem | retired out | 38 | 0 | 2 | 1 | - | ||
K Rawat† | c A Vinod b K Alvi | 14 | 0 | 2 | 0 | - | ||
L Dubey | lbw b A Vinod | 38 | 0 | 3 | 3 | - | ||
A Vinod | b K Ashfaq | 6 | 0 | 1 | 0 | - | ||
V Paviithran | not out | 0 | 0 | 0 | 0 | - | ||
A Ali | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (w 8) | 8 | ||||||
Total | (6 wickets; 20.0 overs) | 9.95 RPO | ||||||
Did Not Bat: J Singh , S Muhammad , M Hussain | ||||||||
Fall of Wicket: - R Hafeez*, - A Saleem, - K Rawat†, - L Dubey, - A Vinod, - W Saleem* |
Batting: Geneva Cricket Club, Geneva CC | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
K Ashfaq | c L Dubey b A Ali | 53 | 34 | 1 | 6 | 155.88 | ||
I Ul Haque† | c W Saleem b A Saleem | 18 | 6 | 3 | 1 | 300.0 | ||
M Kabir | lbw b J Singh | 29 | 19 | 1 | 3 | 152.63 | ||
V Sethuraman | c M Hussain b R Hafeez* | 17 | 11 | 2 | 1 | 154.54 | ||
K Alvi | not out | 34 | 19 | 4 | 1 | 178.95 | ||
D Chandok | st K Rawat† b A Vinod | 23 | 15 | 1 | 2 | 153.33 | ||
DT Rao | not out | 5 | 15 | 0 | 0 | 33.33 | ||
Extras | (w 17, nb 2, b 1, lb 1) | 21 | ||||||
Total | (5 wickets; 19.2 overs) | 10.34 RPO | ||||||
Did Not Bat: A Mehmood* , A Vinod , A Khan , A Qayoom , Unsure 1 | ||||||||
Fall of Wicket: - K Ashfaq, - I Ul Haque†, - M Kabir, - V Sethuraman, - D Chandok |
Bowling: Geneva XI Stars Cricket Club , Geneva XI Stars | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
J Singh | 4.0 | 0 | 29 | 1 | 7.25 | 29.00 | |||
A Saleem | 2.0 | 0 | 42 | 1 | 21.00 | 42.00 | |||
A Vinod | 4.0 | 0 | 41 | 1 | 10.25 | 41.00 | |||
A Ali | 2.0 | 0 | 30 | 1 | 15.00 | 30.00 | |||
R Hafeez* | 4.0 | 0 | 29 | 1 | 7.25 | 29.00 | |||
S Muhammad | 3.2 | 0 | 29 | 0 | 8.70 | - |