Batting: New South Wales., Sydney Sixers | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
JJ Roy | c RJ Gibson b MJ McClenaghan | 2 | 5 | 0 | 0 | 40.0 | ||
DP Hughes | c sub b Fawad Ahmed | 29 | 27 | 1 | 2 | 107.41 | ||
NJ Maddinson | lbw b Fawad Ahmed | 31 | 21 | 4 | 2 | 147.62 | ||
MC Henriques * | c SR Watson * b AJ Nair | 13 | 11 | 0 | 1 | 118.18 | ||
SW Billings | run out (MJ McClenaghan/JC Buttler †) | 32 | 21 | 2 | 1 | 152.38 | ||
J Botha | lbw b AJ Nair | 0 | 3 | 0 | 0 | 0.0 | ||
PM Nevill † | c JC Buttler † b AL Fekete | 13 | 15 | 1 | 0 | 86.67 | ||
SNJ O'Keefe | c CJ Green b MJ McClenaghan | 19 | 14 | 3 | 0 | 135.71 | ||
SA Abbott | run out (CJ Green/JC Buttler †) | 7 | 4 | 1 | 0 | 175.0 | ||
DR Sams | not out | 0 | 0 | 0 | 0 | - | ||
Extras | (w 2, nb 1) | 3 | ||||||
Total | (9 wickets; 20.0 overs) | 7.45 RPO | ||||||
Did Not Bat: DE Bollinger | ||||||||
Fall of Wicket: 16-1 ( JJ Roy 2.2 ov ), 55-2 ( NJ Maddinson 6.3 ov ), 74-3 ( MC Henriques * 9.3 ov ), 77-4 ( DP Hughes 10.5 ov ), 79-5 ( J Botha 11.4 ov ), 116-6 ( PM Nevill † 16.1 ov ), 139-7 ( SW Billings 18.2 ov ), 144-8 ( SNJ O'Keefe 19.4 ov ), 149-9 ( SA Abbott 19.6 ov ) |
Bowling: New South Wales., Sydney Thunder | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
CJ Green | 3.0 | 0 | 32 | 0 | 10.67 | - | |||
AL Fekete | 4.0 | 0 | 37 | 1 | 9.25 | 37.00 | (w 1, nb 1) | ||
MJ McClenaghan | 4.0 | 0 | 25 | 2 | 6.25 | 12.50 | (w 1) | ||
SR Watson * | 1.0 | 0 | 15 | 0 | 15.00 | - | |||
Fawad Ahmed | 4.0 | 1 | 11 | 2 | 2.75 | 5.50 | |||
AJ Nair | 4.0 | 0 | 29 | 2 | 7.25 | 14.50 |
Batting: New South Wales., Sydney Thunder | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
KR Patterson | b DR Sams | 29 | 37 | 2 | 0 | 78.38 | ||
JC Buttler † | c & b DR Sams | 0 | 3 | 0 | 0 | 0.0 | ||
SR Watson * | c MC Henriques * b DR Sams | 77 | 46 | 6 | 6 | 167.39 | ||
BJ Rohrer | c MC Henriques * b J Botha | 7 | 6 | 1 | 0 | 116.67 | ||
RJ Gibson | c SNJ O'Keefe b DR Sams | 8 | 17 | 0 | 0 | 47.06 | ||
AJ Nair | not out | 12 | 6 | 2 | 0 | 200.0 | ||
AC Blizzard | not out | 11 | 7 | 2 | 0 | 157.14 | ||
Extras | (w 3, nb 2, lb 1) | 6 | ||||||
Total | (5 wickets; 20.0 overs) | 7.50 RPO | ||||||
Did Not Bat: CJ Green , AL Fekete , Fawad Ahmed , MJ McClenaghan | ||||||||
Fall of Wicket: 1-1 ( JC Buttler † 0.6 ov ), 76-2 ( KR Patterson 11.1 ov ), 85-3 ( BJ Rohrer 12.4 ov ), 126-4 ( RJ Gibson 17.4 ov ), 126-5 ( SR Watson * 17.5 ov ) |
Bowling: New South Wales., Sydney Sixers | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
DR Sams | 4.0 | 0 | 14 | 4 | 3.50 | 3.50 | (w 1) | ||
SNJ O'Keefe | 4.0 | 0 | 29 | 0 | 7.25 | - | (nb 1) | ||
DE Bollinger | 4.0 | 0 | 35 | 0 | 8.75 | - | (w 1, nb 1) | ||
SA Abbott | 4.0 | 0 | 39 | 0 | 9.75 | - | (w 1) | ||
J Botha | 4.0 | 0 | 32 | 1 | 8.00 | 32.00 |