Batting: Geneva Cricket Club, Geneva CC | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
I Haque† | c F Nazir† b W Ali | 38 | 34 | 7 | 0 | 111.77 | ||
L Joseph | c J Sudath b A Baig | 49 | 38 | 7 | 1 | 128.95 | ||
A Mehmood* | c W Ali b Sh hussain | 56 | 45 | 6 | 3 | 124.44 | ||
M Kabir | b W Khawaja | 18 | 24 | 1 | 1 | 75.0 | ||
A Sharma | c P Kumar b K Memon | 52 | 50 | 3 | 3 | 104.0 | ||
K Ashfaq | c W Khawaja b Sh hussain | 0 | 3 | 0 | 0 | 0.0 | ||
V Sethuraman | c I Muhammad b Sh hussain | 4 | 9 | 0 | 0 | 44.44 | ||
P Bansal | b K Memon | 5 | 14 | 0 | 0 | 35.71 | ||
D Chandok | c Sh hussain b N Ahmed | 1 | 5 | 0 | 0 | 20.0 | ||
Z Abdullrahimzi | b K Memon | 7 | 5 | 0 | 1 | 140.0 | ||
A Khan | not out | 30 | 19 | 2 | 2 | 157.9 | ||
A Qayoom | not out | 8 | 5 | 1 | 0 | 160.0 | ||
Extras | (w 24, nb 11, lb 1) | 36 | ||||||
Total | (10 wickets; 40.0 overs) | 7.60 RPO | ||||||
Did Not Bat: DT Rao | ||||||||
Fall of Wicket: 84-1 ( I Haque† 8.5 ov ), 102-2 ( L Joseph 11.5 ov ), 144-3 ( M Kabir 18.4 ov ), 229-4 ( A Mehmood* 28.1 ov ), 229-5 ( K Ashfaq 28.4 ov ), 242-6 ( V Sethuraman 32.2 ov ), 243-7 ( A Sharma 33.2 ov ), 245-8 ( D Chandok 34.1 ov ), 255-9 ( Z Abdullrahimzi 35.1 ov ), 280-10 ( P Bansal 37.5 ov ) |
Bowling: Nomads Cricket Club , ZNCC | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
A Mahmood Butt | 4.0 | 0 | 43 | 0 | 10.75 | - | (w 1, nb 4) | ||
N Ahmed | 6.0 | 0 | 50 | 1 | 8.33 | 50.00 | (w 4, nb 2) | ||
W Ali | 5.0 | 0 | 36 | 1 | 7.20 | 36.00 | (w 5) | ||
A Baig | 5.0 | 0 | 30 | 1 | 6.00 | 30.00 | |||
J Sudath | 4.0 | 0 | 26 | 0 | 6.50 | - | (w 1) | ||
W Khawaja | 4.0 | 0 | 44 | 1 | 11.00 | 44.00 | (w 3, nb 1) | ||
Sh hussain | 5.0 | 1 | 22 | 3 | 4.40 | 7.33 | (w 1) | ||
I Muhammad | 3.0 | 0 | 19 | 0 | 6.33 | - | (w 3, nb 1) | ||
K Memon | 3.0 | 0 | 20 | 3 | 6.67 | 6.67 | (w 6, nb 2) | ||
S Singh | 1.0 | 0 | 13 | 0 | 13.00 | - | (nb 1) |
Batting: Nomads Cricket Club , ZNCC | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
Asvin Lakkaraju | c I Haque† b A Sharma | 1 | 5 | 0 | 0 | 20.0 | ||
V Deshpande | c I Haque† b A Sharma | 0 | 7 | 0 | 0 | 0.0 | ||
P Kumar | c I Haque† b A Sharma | 0 | 1 | 0 | 0 | 0.0 | ||
S Singh | c L Joseph b A Mehmood* | 37 | 57 | 5 | 0 | 64.91 | ||
F Nazir† | c I Haque† b Z Abdullrahimzi | 12 | 18 | 1 | 1 | 66.67 | ||
Sh hussain | c D Chandok b A Qayoom | 11 | 20 | 1 | 0 | 55.0 | ||
A Nazir* | b A Qayoom | 7 | 7 | 1 | 0 | 100.0 | ||
W Khawaja | c I Haque† b M Kabir | 4 | 10 | 1 | 0 | 40.0 | ||
I Muhammad | c M Kabir b A Mehmood* | 15 | 18 | 1 | 1 | 83.33 | ||
J Sudath | b DT Rao | 1 | 5 | 0 | 0 | 20.0 | ||
W Ali | not out | 18 | 23 | 1 | 1 | 78.26 | ||
N Ahmed | c D Chandok b DT Rao | 1 | 2 | 0 | 0 | 50.0 | ||
A Baig | c I Haque† b A Mehmood* | 4 | 14 | 0 | 0 | 28.57 | ||
K Memon | b V Sethuraman | 7 | 10 | 1 | 0 | 70.0 | ||
Extras | (w 15, nb 9, lb 1) | 25 | ||||||
Total | (13 wickets; 31.3 overs) | 4.74 RPO | ||||||
Did Not Bat: A Mahmood Butt | ||||||||
Fall of Wicket: 1-1 ( Asvin Lakkaraju 0.5 ov ), 1-2 ( P Kumar 0.6 ov ), 2-3 ( V Deshpande 2.4 ov ), 37-4 ( F Nazir† 8.3 ov ), 68-5 ( Sh hussain 14.6 ov ), 75-6 ( A Nazir* 16.1 ov ), 80-7 ( W Khawaja 17.4 ov ), 109-8 ( S Singh 22.1 ov ), 109-9 ( I Muhammad 22.4 ov ), 111-10 ( J Sudath 23.4 ov ), 112-11 ( N Ahmed 23.6 ov ), 136-12 ( A Baig 28.4 ov ), 143-13 K Memon |
Bowling: Geneva Cricket Club, Geneva CC | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
A Sharma | 4.0 | 0 | 15 | 3 | 3.75 | 5.00 | |||
A Khan | 4.0 | 2 | 18 | 0 | 4.50 | - | (w 2, nb 2) | ||
Z Abdullrahimzi | 2.0 | 0 | 17 | 1 | 8.50 | 17.00 | (w 3, nb 3) | ||
K Ashfaq | 3.0 | 0 | 14 | 0 | 4.67 | - | (w 2) | ||
A Qayoom | 4.0 | 0 | 14 | 2 | 3.50 | 7.00 | (w 2, nb 4) | ||
M Kabir | 3.0 | 0 | 15 | 1 | 5.00 | 15.00 | (w 2, nb 1) | ||
L Joseph | 1.0 | 0 | 7 | 0 | 7.00 | - | (nb 1) | ||
A Mehmood* | 6.0 | 0 | 17 | 3 | 2.83 | 5.67 | (w 2) | ||
DT Rao | 3.0 | 0 | 19 | 2 | 6.33 | 9.50 | (w 3, nb 1) | ||
V Sethuraman | 1.3 | 0 | 6 | 1 | 4.00 | 6.00 |