Batting: Geneva Cricket Club, Geneva CC | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
V Sethuraman | b R Perera | 28 | 29 | 4 | 0 | 96.55 | ||
A Shah | b P Kumar | 1 | 6 | 0 | 0 | 16.67 | ||
A Mehmood | c MM Martin† b D Ahmed | 0 | 4 | 0 | 0 | 0.0 | ||
V Bahure | run out (I.R Ahmed) | 36 | 25 | 4 | 1 | 144.0 | ||
I Ul Haque† | not out | 118 | 39 | 3 | 15 | 302.56 | ||
L Joseph | c BK Kiani b P Kumar | 22 | 15 | 1 | 2 | 146.67 | ||
Z Abdullrahimzi | c A Zahid Rahseed b I.R Ahmed | 4 | 2 | 1 | 0 | 200.0 | ||
A Khan | not out | 6 | 2 | 0 | 1 | 300.0 | ||
Extras | (w 10, nb 2, b 1, lb 5) | 18 | ||||||
Total | (6 wickets; 20.0 overs) | 11.65 RPO | ||||||
Did Not Bat: A Qayoom , P Bansal | ||||||||
Fall of Wicket: 13-1 ( A Shah 2.4 ov ), 14-2 ( A Mehmood 3.4 ov ), 47-3 ( V Sethuraman 8.2 ov ), 107-4 ( V Bahure 12.4 ov ), 184-5 ( L Joseph 17.4 ov ), 200-6 ( Z Abdullrahimzi 18.2 ov ) |
Batting: CERN Cricket Club, CERN CC | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
MM Martin† | c V Bahure b A Khan | 6 | 15 | 0 | 0 | 40.0 | ||
R Perera | st I Ul Haque† b V Bahure | 46 | 26 | 5 | 2 | 176.92 | ||
A Khan | b Z Abdullrahimzi | 7 | 7 | 0 | 1 | 100.0 | ||
N Burrell | c A Mehmood b A Khan | 0 | 4 | 0 | 0 | 0.0 | ||
P Kumar | c A Qayoom b A Mehmood | 6 | 11 | 1 | 0 | 54.55 | ||
I Ahmed | run out (Z Abdullrahimzi) | 14 | 26 | 1 | 1 | 53.85 | ||
A Zahid Rahseed | c I Ul Haque† b V Bahure | 5 | 5 | 1 | 0 | 100.0 | ||
BK Kiani | c A Mehmood b A Shah | 12 | 10 | 1 | 1 | 120.0 | ||
C Onions | not out | 3 | 8 | 0 | 0 | 37.5 | ||
I.R Ahmed | not out | 7 | 8 | 1 | 0 | 87.5 | ||
Extras | (w 30, lb 2) | 33 | ||||||
Total | (8 wickets; 20.0 overs) | 6.95 RPO | ||||||
Did Not Bat: D Ahmed , L Wilkins , S Ahmed | ||||||||
Fall of Wicket: 54-1 ( MM Martin† 5.2 ov ), 67-2 ( A Khan 6.6 ov ), 68-3 ( N Burrell 7.6 ov ), 83-4 ( R Perera 10.0 ov ), 87-5 ( P Kumar 11.3 ov ), 94-6 ( A Zahid Rahseed 12.4 ov ), 123-7 ( BK Kiani 15.6 ov ), 126-8 ( I Ahmed 17.4 ov ) |
Bowling: Geneva Cricket Club, Geneva CC | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
A Qayoom | 4.0 | 0 | 27 | 0 | 6.75 | - | (w 9) | ||
A Shah | 3.0 | 0 | 31 | 1 | 10.33 | 31.00 | (w 4) | ||
Z Abdullrahimzi | 4.0 | 1 | 28 | 1 | 7.00 | 28.00 | (w 4) | ||
A Khan | 3.0 | 0 | 17 | 2 | 5.67 | 8.50 | (w 3) | ||
V Bahure | 3.0 | 0 | 17 | 2 | 5.67 | 8.50 | (w 4) | ||
A Mehmood | 2.0 | 0 | 11 | 1 | 5.50 | 11.00 | (w 3) | ||
P Bansal | 1.0 | 0 | 6 | 0 | 6.00 | - | (w 3) |