Batting: Queensland, QLD | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
CP Simpson | c AC Bird b DJ Thornely | 17 | 13 | 3 | 0 | 130.77 | ||
CA Philipson | c PA Jaques b MJ Nicholson * | 39 | 18 | 5 | 3 | 216.67 | ||
NJ Reardon | c DLR Smith † b MJ Nicholson * | 0 | 1 | 0 | 0 | 0.0 | ||
MJ Buchanan | b AW O'Brien | 48 | 27 | 2 | 4 | 177.78 | ||
SJ Paulsen | c MJ Nicholson * b AC Bird | 22 | 14 | 1 | 1 | 157.14 | ||
JP Maher * | c JN Burke b IA Moran | 8 | 5 | 0 | 1 | 160.0 | ||
CD Hartley † | c AW O'Brien b IA Moran | 6 | 7 | 1 | 0 | 85.71 | ||
DJ Tate | b IA Moran | 5 | 7 | 0 | 0 | 71.43 | ||
AA Noffke | b AW O'Brien | 3 | 4 | 0 | 0 | 75.0 | ||
NM Hauritz | not out | 3 | 6 | 0 | 0 | 50.0 | ||
MS Kasprowicz | run out (AW O'Brien) | 3 | 3 | 0 | 0 | 100.0 | ||
Extras | (w 5, b 1, lb 7) | 13 | ||||||
Total | (10 wickets; 17.3 overs) | 9.54 RPO | ||||||
Fall of Wicket: 55-1 CA Philipson, 55-2 NJ Reardon, 63-3 CP Simpson, 135-4 SJ Paulsen, 146-5 JP Maher *, 153-6 MJ Buchanan, 153-7 CD Hartley †, 159-8 AA Noffke, 163-9 DJ Tate, 167-10 MS Kasprowicz |
Bowling: New South Wales., NSW | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
MJ Nicholson * | 4.0 | 0 | 31 | 2 | 7.75 | 15.50 | (w 1) | ||
DE Bollinger | 2.0 | 0 | 36 | 0 | 18.00 | - | (w 1) | ||
DJ Thornely | 4.0 | 0 | 30 | 1 | 7.50 | 30.00 | (w 1) | ||
AC Bird | 2.0 | 0 | 34 | 1 | 17.00 | 34.00 | (w 2) | ||
IA Moran | 3.0 | 0 | 21 | 3 | 7.00 | 7.00 | |||
AW O'Brien | 2.3 | 0 | 7 | 2 | 2.80 | 3.50 |
Batting: New South Wales., NSW | R | B | 4's | 6's | SR | |||
---|---|---|---|---|---|---|---|---|
PA Jaques | run out (MJ Buchanan/MS Kasprowicz) | 30 | 18 | 2 | 2 | 166.67 | ||
JN Burke | run out (NM Hauritz) | 30 | 24 | 4 | 0 | 125.0 | ||
DLR Smith † | c CD Hartley † b DJ Tate | 23 | 10 | 3 | 1 | 230.0 | ||
DJ Thornely | not out | 57 | 38 | 4 | 3 | 150.0 | ||
DT Christian | c CD Hartley † b DJ Tate | 5 | 3 | 1 | 0 | 166.67 | ||
AW O'Brien | lbw b NM Hauritz | 3 | 4 | 0 | 0 | 75.0 | ||
IA Moran | not out | 12 | 11 | 1 | 0 | 109.09 | ||
Extras | (w 1, lb 7) | 8 | ||||||
Total | (5 wickets; 18.0 overs) | 9.33 RPO | ||||||
Did Not Bat: MC Henriques , MJ Nicholson * , AC Bird , DE Bollinger | ||||||||
Fall of Wicket: 37-1 PA Jaques, 71-2 DLR Smith †, 95-3 JN Burke, 104-4 DT Christian, 109-5 AW O'Brien |
Bowling: Queensland, QLD | O | M | R | W | EC | AV | EX | ||
---|---|---|---|---|---|---|---|---|---|
AA Noffke | 3.0 | 0 | 26 | 0 | 8.67 | - | (w 1) | ||
MS Kasprowicz | 4.0 | 0 | 38 | 0 | 9.50 | - | |||
DJ Tate | 4.0 | 0 | 28 | 2 | 7.00 | 14.00 | |||
NM Hauritz | 4.0 | 0 | 31 | 1 | 7.75 | 31.00 | |||
NJ Reardon | 1.0 | 0 | 12 | 0 | 12.00 | - | |||
CP Simpson | 1.0 | 0 | 17 | 0 | 17.00 | - | |||
SJ Paulsen | 1.0 | 0 | 9 | 0 | 9.00 | - |